Revenue
$128,400 Increased by 8.2%
- 2026
- 2025
Data table
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 8200 | 7400 |
| Feb | 9100 | 7900 |
| Mar | 10400 | 8800 |
| Apr | 9800 | 9300 |
| May | 11900 | 10100 |
| Jun | 12600 | 10900 |
| Jul | 12100 | 11400 |
| Aug | 13800 | 11800 |
| Sep | 15200 | 12500 |
| Oct | 16300 | 13900 |
Good morning, Anna. Here’s how the store did in the last 30 days.
Sep 6 – Oct 5, 2026
Revenue
$128,400
Up 8.2% vs. previous period
Orders
1,284
Up 5.6% vs. previous period
Average order value
$100.00
Up 2.4% vs. previous period
Return rate
3.1%
Down 0.6 pt vs. previous period
$128,400 Increased by 8.2%
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 8200 | 7400 |
| Feb | 9100 | 7900 |
| Mar | 10400 | 8800 |
| Apr | 9800 | 9300 |
| May | 11900 | 10100 |
| Jun | 12600 | 10900 |
| Jul | 12100 | 11400 |
| Aug | 13800 | 11800 |
| Sep | 15200 | 12500 |
| Oct | 16300 | 13900 |
1,284 Decreased by 2.1%
| Week | Online store | Marketplace |
|---|---|---|
| W35 | 182 | 96 |
| W36 | 201 | 104 |
| W37 | 176 | 121 |
| W38 | 214 | 98 |
| W39 | 198 | 87 |
| W40 | 187 | 92 |
The last orders from your store.
| Order | Customer | Date | Status | Total |
|---|---|---|---|---|
| #10492 | Anna Smith anna@example.com | Paid | $219.00 3 items | |
| #10491 | Leo Novak leo@example.com | Pending | $89.00 1 item | |
| #10490 | Sara Kim sara@example.com | Shipped | $341.00 2 items | |
| #10489 | Omar Haddad omar@example.com | Refunded | $42.00 1 item | |
| #10488 | Hana Sato hana@example.com | Shipped | $508.00 4 items |
Last 30 days
$36,668
28% of the revenue
$30,051
23% of the revenue
$24,402
19% of the revenue
$9,996
8% of the revenue
$6,083
5% of the revenue
24.8k visits
Linen Overshirt, M
Everyday Backpack, Olive
Ceramic Pour-Over
Sunglasses, Tortoise